To use this worksheet take the base price and add the time per hour for the install. I do not go by the Real Time Labor Guide® allotted times; I use real physical time. That SAVES you money!! If it only takes me 30 minuets to do something and the guide calls for two hours you only get charged for 30 min. of labor.
| Project | Base Price | Qty. | Hours | Total Per Project |
| Basic Installs | 15.00 Per Hour | |||
| CD Player | $40.00 | $0.00 | ||
| Factory Speakers Repl. (Per Pair) | $20.00 | $0.00 | ||
| Amp | $45.00 | $0.00 | ||
| Single Box | $30.00 | $0.00 | ||
| Dual Box | $45.00 | $0.00 | ||
| Neon Lighting | $30.00 | $0.00 | ||
| Tint 2 Door | $60.00 | $0.00 | ||
| Tint 4 Door | $75.00 | $0.00 | ||
| RF Radio | $45.00 | $0.00 | ||
| Bass Blockers (Per Pair) | $20.00 | $0.00 | ||
| X Over | $30.00 | $0.00 | ||
| Equalizer | $45.00 | $0.00 | ||
| Line Driver | $30.00 | $0.00 | ||
| Other | $0.00 | |||
| Custom Installs | 45.00 Per Hour | |||
| CD Player | $40.00 | $0.00 | ||
| Amp | $45.00 | $0.00 | ||
| Single Box | $30.00 | $0.00 | ||
| Dual Box | $45.00 | $0.00 | ||
| Custom enclosure | $70.00 | $0.00 | ||
| Custom Lighting | $30.00 | $0.00 | ||
| RF Radio | $55.00 | $0.00 | ||
| X Over | $25.00 | |||
| Equalizer | $45.00 | $0.00 | ||
| Line Driver | $35.00 | $0.00 | ||
| Mobile TV | $60.00 | $0.00 | ||
| DVD/VHS/LCD Player | $50.00 | $0.00 | ||
| TV Tuner | $45.00 | $0.00 | ||
| Capacitor | $40.00 | $0.00 | ||
| Signal Processor | $45.00 | $0.00 | ||
| System Leveling | $70.00 | $0.00 | ||
| Other | $0.00 | |||
| Project Totals | $0.00 | |||
| Discount | $0.00 | |||
| Grand Total | $0.00 |
I can perform other services ranging from detailing to minor mechanical repair and automotive customization. Most of this work is done by-the-hour and is dependent on vehicle and work to be preformed.
Standard shop cost per hour $45.00 (mechanical) $65.00 (electrical)
Detailing $75.00 (car) $85.00+ (SUV and trucks)
Custom body work $80.00
Other prices:
Starters and Alternators $65.00
Batteries $10.00 exp. rear, passenger compartment, and wheel well mounted batteries $35.00
Engine replacement $800.00 $1100.00 for swaps (different motors)